Grup de les llenegues veres
- Llenegues de barret fosc:
- Llenega d’alzina (Hygrophorus persoonii)
- Llenega de muntanya (Hygrophorus olivaceoalbus)
- Llenega grisa de fageda (Hygrophorus mesotephrus)
- Llenega o llenega negra (Hygrophorus latitabundus)
1a | Si el barret és blanc, blanquinós, crema pàl·lid, groguenc, ocraci pàl·lid grisenc molt pàl·lid o amb un lleuger to rosaci, vés al | 2 |
1b | Si, com a mínim, el centre del barret és de color més intens, vés al | 6 |
2a | Si la part superior de la cama i el marge del barret tenen flocs o grànuls de color groc, vés al | Llenega blanca de vora groga (Hygrophorus chrysodon) |
2b | Si la part superior de la cama i el marge del barret no tenen flocs o grànuls de color groc, vés al | 3 |
3a | With glutinous universal veil forming a distinct glutinous ring or ring zone on the stem. | Llenega groga (Hygrophorus gliocyclus) |
3b | Without a distinct ring or ring zone on the stem | 4 |
4a | Frb initially white, turning rusty brownish when touched, drying reddish brown; gills white, then rust-coloured, drying dark brown to blackish brown. | Llenega blanca de fageda (Hygrophorus discoxanthus) |
4b | Frb white, whitish, remaining so or becoming yellowish-brownish when dried; gills not drying blackish brown | 5 |
5a | With Fagus; cap white, then with yellowish centre; gills whitish cream; stem base turning orange-brown with KOH. | Llenega blanca (Hygrophorus eburneus) |
5b | With Quercus; cap white, then pale ochraceous grey; gills greyish white with a cream tinge; stem base not reacting with KOH. | Llenega blanca pudent (Hygrophorus cossus) |
6a | Centre del barret Cap dominantly with yellow, yellow-brown, ochre-brown, orange-red or reddish brown colours | 7 |
6b | Cap dominantly with olive-brown, greyish brown or grey colours | 12 |
7a | Gills white to whitish o rosa pàl·lid; cap with ochre-brown colours | 8 |
7b | Gills yellow or yellowish; cap yellow to bright orange or at first olivaceous brown and later yellow to orange at margin | 11 |
8a | Centre del barret de color bruCap with ochre-brown colours | 9 |
8b | Centre del barret de tons groc pàl·lid | Llenega blanca de fageda (Hygrophorus discoxanthus) |
9a | Vora estepes | Llenega blanca d’estepa (Hygrophorus chrysodon var. cistophilus) |
9b | Vora avellaners, alzines, carrasques o roures | 10 |
10a | cap with ochre-brown colours, vora avellaners | Llenega d’avellaner (Hygrophorus lindtneri) |
10b | Centre més fosc, vora alzines, carrasques i roures | Llenega de gota de mel (Hygrophorus roseodiscoideus) |
11a | Si les làmines són blanquinoses i en madurar groguenques, el barret és de groc pàl·lid a groc canari i creix vora làrix, és una | Llenega de làrix (Hygrophorus lucorum) |
11b | Si les làmines són grogues a groguenques, el barret bru olivaci en el jove, més tard amb el marge groc ocre a taronja groc i creix vora pins, és una | Llenega ensofrada (Hygrophorus hypothejus) |

12a | At least the lower part of stem in fresh condition viscid or slimy, usually shiny when dry | 13 |
12 | Stem in fresh condition not viscid, at most slightly moist, usually mat when dry | Llenega grisa de pineda (Hygrophorus tephroleucus) |
12 | Gills white to whitish; cap with ochre-brown colours | |
12b | Gills yellow or yellowish; cap yellow to bright orange or at first olivaceous brown and later yellow to orange at margin |
7a | Gills white to whitish; cap with ochre-brown colours | |
7b | Gills yellow or yellowish; cap yellow to bright orange or at first olivaceous brown and later yellow to orange at margin |
7a | Gills white to whitish; cap with ochre-brown colours | |
7b | Gills yellow or yellowish; cap yellow to bright orange or at first olivaceous brown and later yellow to orange at margin |
Bibliografia
- Kovalenko A. 2008. Hygrophorus. – In: Knudsen, H. & Vesterholt, J. (eds.): Funga Nordica: 212-223.